Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
Rings for Women
HOW TO FIND MY RING SIZE
HOW TO FIND MY RING SIZE
MEASURE YOUR FINGER WITH A RULER
1. Get a non-stretchy string or paper about 6″ long and 1/4″ wide.
2.Wrap around the base of your finger. It has to fit snug, but not too tight.
3. Mark the point on the string / paper where it overlaps forming a circle.
4. Compare the length of the string / paper to the chart. That is your ring size.
• If you are between sizes, order a larger size.
Ring finger measuring tips :
Make sure your finger is at a normal body temperature – fingers can shrink or expand when cold or hot. If your knuckle is much larger than your finger’s base, take two separate measurements and choose a size in between. You want a ring to fit over your knuckle, but not be too loose or it will shift around.
RING SIZE CONVERTER
![]() | ![]() | RING SIZE US | RING SIZE UK | RING SIZE GERMANY | RING SIZE SPAIN | RING SIZE FRANCE | RING SIZE ITALY | RING SIZE KOREA |
---|---|---|---|---|---|---|---|---|
44.2 | 14 mm | 3 | F | 44 (14.0) | 4 | 44 | 4 | 4 |
45.5 | 14.5 mm | 3.5 | G | N/A | N/A | N/A | 5.5 | 5 |
46.8 | 15 mm | 4 | H | 47(15.0) | 6.5 | 46.5 | 7 | 7 |
48 | 15.3 mm | 4.5 | I | 48(15.3) | 8 | 48 | 8 | 8 |
48.7 | 15.6 mm | 5 | J | 49(15.6) | 9.5 | 49.5 | 9 | 9 |
50 | 16.2 mm | 5.5 | K | 51(16.2) | 10.5 | 50.5 | 10 | 10 |
51.2 | 16.6 mm | 6 | L | 52(16.6) | 12 | 52 | 11 | 11 |
52.5 | 16.9 mm | 6.5 | M | 53(16.9) | 13.5 | 53 | 12.5 | 13 |
53.8 | 17.2 mm | 7 | N | 54(17.2) | 14.5 | 54.5 | 14 | 14 |
55.1 | 17.8 mm | 7.5 | O | 56(17.8) | 16 | 55.5 | 15 | 15 |
56.3 | 18.1 mm | 8 | P | 57(18.1) | 17 | 57 | 16 | 16 |
57.6 | 18.5 mm | 8.5 | Q | 58(18.5) | 18.5 | 58 | 17.5 | 17 |
58.9 | 19.1 mm | 9 | R | 60(19.1) | 20 | 59.5 | 19 | 18 |
60.2 | 19.4 mm | 9.5 | S | 61(19.4) | 21 | 61 | 20 | 19 |
61.4 | 19.7 mm | 10 | T | 62(19.7) | 22.5 | 62 | 21.5 | 20 |
62.7 | 20.4 mm | 10.5 | U | 64(20.4) | 23.5 | 63.5 | 23 | 22 |
64 | 20.7 mm | 11 | V | 65(20.7) | 25 | 64.5 | 24 | 23 |
65.3 | 21.0 mm | 11.5 | W | 66(21.0) | 26 | 66 | 25 | 24 |
66.6 | 21.6 mm | 12 | X | 68(21.6) | 27.5 | 67 | 26.5 | 25 |
67.8 | 22.0 mm | 12.5 | Y | 69(22.0) | 29 | 68.5 | 28 | 26 |
68.5 | 22.3 mm | 13 | Z | 70(22.3) | 30 | 69.5 | 28.5 | 27 |
Today's New
PomPom & Beanie
PomPom & Beanie
Necklace Sets
Necklace Sets
PomPom & Beanie
Necklace Sets
Necklace Sets
Necklace Sets
Necklace Sets
Necklace Sets
Necklace Sets
K-a (verified owner) –
Nice color, goes with any plane tops, comfortable, warm.
Josianne (verified owner) –
Bought it for a friend of mine, she loved it! Awesome gift.
sminni folagan (verified owner) –
It is cute… but holy static! Will definitely need to avoid the dryer and probably needs a few sprays of static guard. It fits a bit snugger than I expected based on other reviews, but is wearable (especially when we get rid of that static cling.) The grey was not what I expected based on my screen colours – had more of a purple undertone – but again, it is wearable.
Patricia Tingas (verified owner) –
Good for every day wear
Kathleentte (verified owner) –
Yes.. I will certainly purchase this again.
Valerie E (verified owner) –
I usually wear it depending on the clothing line. Everybody arounds me love my looking.
William (verified owner) –
Perfect size for me, I buy it twice.
Riley (verified owner) –
Colour and size are correct
Hayden (verified owner) –
Best gift ever!!
Mateo (verified owner) –
It’s soft, the colours are a little more faded than the photo but the size is great and the fabric is cozy
Ayan (verified owner) –
Good for every day wear
Jomos (verified owner) –
I was a little disappointed with this. The colour was a little bright. However it will make it good.
Moodfood7 (verified owner) –
Good value