Affiliate Program Standard Commission Income Statement
For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Commission Income accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Table 1- Fixed Standard Commission Income Rates for Specific Product Categories
JEWELRY
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Necklace Set | 31% |
Necklace | 30% |
Rings For Women | 28% |
Earrings | 24% |
Bracelets | 25% |
Brooches | 27% |
Gemstone Bracelets | 1% |
HAIR JEWELRY
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Hair Barrette | 16% |
Hair Clip | 10% |
Hair Pin | 10% |
Hair & Head Band/Ear Muffs | 1% |
WINTER CLOTHES
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Cape & Poncho Winter | 4% |
Cape & Poncho Spring Fall | 3% |
Coat & Jacket Winter | 5% |
Down & Padded | 4% |
Outer Winter | 3% |
Bottoms Winter | 4% |
SUMMER CLOTHES
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Cardigan Summer | 1% |
Dress Designer | – |
Dress Summer | 1% |
Top Summer | 1% |
Bottoms Summer Spring | 1% |
SCARF WINTER
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Blanket Scarf | 1% |
Infinity Scarf | 1% |
Scarf for Winter | 1% |
Winter Scarf Set | 1% |
SCARF SUMMER
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Fashion Scarf | 1% |
Pashmina Scarf | 1% |
Silk & Chiffon Scarf | 1% |
HAT WINTER
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
PomPom & Beanie | 1% |
Fashion Winter Hat | 1% |
HAT SUMMER
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Sun Hat | 3% |
Fedora Summer | 3% |
GLOVES
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Winter Gloves | 1% |
Mittens | 1% |
Mens Gloves | 1% |
Summer Gloves | 1% |
ACCESSORY
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Blanket & Cushion & Pillow | 1% |
Socks & Warmer | 1% |
Sandals | 1% |
Sunglasses | 1% |
Gift Box & Umbrella | 1% |
Compact Mirror | 1% |
Face Mask | 1% |
Underwear & Bathrobe | 1% |
FOR KIDS
PRODUCT CATEGORY | FIXED COMMISSIONS INCOME RATES |
Clothes [ For Kids ] | 3% |
Accessory [ For Kids ] | 1% |